We regret to inform you of the deaths of the following Scheme members. Our condolences to families, friends and colleagues.
The table below includes the names of Scheme members of all categories who have died recently. It’s updated twice a year in April and October.
If you scroll down below the recent listing, you’ll find the full archived list of obituaries dating back to 2008 when obituaries were first published online.
You can filter this file using the search function (the magnifying glass tool found in the menu bar), and entering the names, dates and Region you are looking for.
| Surname | Forename | Date | Section |
|---|---|---|---|
| CARTER | PHILIP | 28/09/2026 | BG SERVICES |
| PEAT | MARGARET | 25/09/2026 | SOUTHERN |
| KNIGHT | SHEILA | 23/09/2026 | SOUTHERN |
| DAVISON | MAUREEN | 21/09/2026 | NORTHERN |
| HEWITT | M J | 21/09/2026 | BG SERVICES |
| JONES | WINIFRED | 21/09/2026 | WALES |
| GRUTT | IRIS | 20/09/2026 | NORTH THAMES |
| LITTLEFIELD | SYLVIA | 20/09/2026 | SOUTH WESTERN |
| BENTING | D B | 18/09/2026 | BG TRADING LTD |
| COX | P R | 18/09/2026 | HEADQUARTERS |
| LOCKLEY | RAYMOND | 16/09/2026 | WEST MIDLANDS |
| MCLACHLAN | D | 16/09/2026 | EAST MIDLANDS |
| BLINSTON | A Y | 15/09/2026 | BG TRADING LTD |
| CULL | PAMELA | 14/09/2026 | NORTH EASTERN |
| HARRIS | BARBARA ROSITA | 14/09/2026 | UNKNOWN |
| JOHNSON | THELMA | 13/09/2026 | NORTH EASTERN |
| KITCHEN | BERYL | 12/09/2026 | SOUTHERN |
| WOOTTON | J W | 12/09/2026 | WEST MIDLANDS |
| BLACKSTOCK | BEVERLEY | 11/09/2026 | BG TRADING LTD |
| EARNEY | R J | 11/09/2026 | SOUTH EASTERN |
| HINKS | PEGGY | 11/09/2026 | WEST MIDLANDS |
| PEGG | G M | 11/09/2026 | WEST MIDLANDS |
| LEWIS | JANICE | 10/09/2026 | WEST MIDLANDS |
| ROBERTS | EURWEN | 10/09/2026 | WALES |
| EDWARDS | JESSIE | 09/09/2026 | NORTH THAMES |
| EDWARDS | M R | 09/09/2026 | SOUTH EASTERN |
| GERAGHTY | COLIN | 09/09/2026 | NORTH EASTERN |
| HAYNES | K | 08/09/2026 | WEST MIDLANDS |
| MCADAM | BERTHA | 08/09/2026 | SCOTLAND |
| STALLARD | BARBARA | 08/09/2026 | SOUTHERN |
| SANDERSON | JEAN | 06/09/2026 | NORTHERN |
| EDE | JOHN | 05/09/2026 | SOUTH EASTERN |
| BLIGHT | G C | 04/09/2026 | BG SERVICES |
| DAVIES | MICHAEL | 04/09/2026 | WALES |
| CURWEN | PETER | 03/09/2026 | NORTH WESTERN |
| WARD | V | 03/09/2026 | BG SERVICES |
| ARMSTRONG | P | 02/09/2026 | BG TRADING LTD |
| HILL | BARBARA | 02/09/2026 | WEST MIDLANDS |
| WEST | JEAN | 02/09/2026 | WEST MIDLANDS |
| ASHE | R | 01/09/2026 | BG TRADING LTD |
| MAYES | WILLIAM | 01/09/2026 | WALES |
| CLINTON | R | 31/08/2026 | BG TRADING LTD |
| BROWN | HILARY | 30/08/2026 | BG INTELLECTUAL PROPERTY LTD. |
| WESTBURY | K | 30/08/2026 | NORTH EASTERN |
| BALDRY | JOHN | 29/08/2026 | BG SERVICES |
| AGNEW | J R V | 28/08/2026 | EXPLORATION & PRODUCTION |
| PARKER | MICHAEL | 28/08/2026 | WEST MIDLANDS |
| PENDLETON | ANDREW | 28/08/2026 | BG SERVICES |
| SOKELL | MALCOM | 28/08/2026 | EASTERN |
| CURTIS | JENNIFER | 27/08/2026 | BG SERVICES |
| HALL | KRYSTYNA | 27/08/2026 | NORTH THAMES |
| HALL | MARTYN | 27/08/2026 | SOUTH EASTERN |
| VAUGHTON | JOAN | 27/08/2026 | SOUTHERN |
| GALLIERS | A W | 26/08/2026 | BG SERVICES |
| HAWKINS | I | 26/08/2026 | SOUTH EASTERN |
| JONES | BARBARA | 26/08/2026 | WALES |
| WILSON | PETER | 26/08/2026 | NATIONAL GRID GAS EPB |
| SANDHU-BRADSHAW | CHARANJIT | 25/08/2026 | NORTH THAMES |
| STRONG | B A | 25/08/2026 | SOUTH EASTERN |
| TURNER | PHILIP | 25/08/2026 | NORTH EASTERN |
| BELCHER | SUSAN | 24/08/2026 | BG SERVICES |
| HEADLEY | JOSEPHINE | 24/08/2026 | NORTH THAMES |
| MCMULLON | RAYMOND | 24/08/2026 | BG TRADING LTD |
| HADDOCK | JOHN | 23/08/2026 | WEST MIDLANDS |
| SMITH | I G | 23/08/2026 | HEADQUARTERS |
| WILKINSON | ANN | 23/08/2026 | NORTH EASTERN |
| BROUGHTON | JENNIFER | 22/08/2026 | BG SERVICES |
| QUINEY | MICHAEL | 22/08/2026 | SOUTH EASTERN |
| REYNARD | PAUL | 21/08/2026 | SOUTH WESTERN |
| ARNOLD | JOHN | 20/08/2026 | BG INTERNATIONAL LTD |
| ELLIOTT | T A | 20/08/2026 | BG SERVICES |
| TIPPEN | PETER | 20/08/2026 | HEADQUARTERS |
| PATRICK | IVAN | 17/08/2026 | SOUTH WESTERN |
| SUNTER | LESLIE | 17/08/2026 | NORTH EASTERN |
| THOMSON | MAY | 17/08/2026 | SCOTLAND |
| CARR | GEORGE | 16/08/2026 | BG INTERNATIONAL LTD |
| HUBBARD | GRAHAM | 16/08/2026 | EASTERN |
| BURGIN | G W | 15/08/2026 | BG SERVICES |
| BENNIE | HARRIET | 14/08/2026 | BG SERVICES |
| WHALE | JEAN | 14/08/2026 | WEST MIDLANDS |
| HARTLEY | LAURA | 13/08/2026 | BG TRADING LTD |
| ALSTON | ALAN | 12/08/2026 | NORTH THAMES |
| POWE | MORRIS | 12/08/2026 | SOUTH WESTERN |
| TAYLOR | MARGARET | 12/08/2026 | NORTHERN |
| CROCKETT | KATHLEEN | 11/08/2026 | NORTH THAMES |
| LIBONATTI | EILEEN | 11/08/2026 | WEST MIDLANDS |
| REMMINGTON | DAVID | 11/08/2026 | BG TRADING LTD |
| SHATTOCK | M B | 11/08/2026 | BG SERVICES |
| LINDSAY | IAN | 10/08/2026 | SCOTLAND |
| BLOOR | RICHARD | 09/08/2026 | BG SERVICES |
| HACKETT | ROBERT | 09/08/2026 | HEADQUARTERS |
| NEAL | PENNY | 09/08/2026 | HEADQUARTERS |
| MORTIMER | PATRICIA | 07/08/2026 | EAST MIDLANDS |
| TUVEY | JOAN | 07/08/2026 | SOUTHERN |
| KEMP | SUSAN | 06/08/2026 | NORTH EASTERN |
| LYTHGOE | STEPHEN | 06/08/2026 | BG SERVICES |
| ALBION | STEPHEN | 04/08/2026 | NORTH EASTERN |
| DUXBURY | BRENDA M | 04/08/2026 | NORTH EASTERN |
| LLOYD | M | 04/08/2026 | BG SERVICES |
| LOCK | BARBARA | 04/08/2026 | BG SERVICES |
| PHILLIPS | A | 04/08/2026 | NORTHERN |
| BROOKS | DONALD | 03/08/2026 | BG SERVICES |
| CHARLES | RAYMOND | 03/08/2026 | BG TRADING LTD |
| CONATY | P M | 03/08/2026 | BG SERVICES |
| EDWARDS | JUNE | 03/08/2026 | WALES |
| MACKINNON | CHRISTINA | 03/08/2026 | SCOTLAND |
| TURNER | CLIVE | 03/08/2026 | BG TRADING LTD |
| BRUCE | JOHN | 02/08/2026 | BG SERVICES |
| HODGES | JOHN | 02/08/2026 | SOUTHERN |
| HORKAN | S C | 02/08/2026 | BG SERVICES |
| TEDORE | ROBERT | 01/08/2026 | BG SERVICES |
| GARMAN | RICHARD | 31/07/2026 | BG SERVICES |
| WOODCOCK | P D | 30/07/2026 | SCOTLAND |
| DREW | SYLVIA | 29/07/2026 | SOUTHERN |
| PAYNE | VALERIE | 29/07/2026 | SOUTHERN |
| RANDALL | JOAN | 29/07/2026 | NORTH THAMES |
| WILKINSON | MARGARET | 29/07/2026 | NORTH EASTERN |
| CRIDGE | M P | 28/07/2026 | WEST MIDLANDS |
| DAYKIN | LESLIE | 28/07/2026 | EAST MIDLANDS |
| FARRAH | R M | 28/07/2026 | NORTH EASTERN |
| BELL | ELIZABETH | 27/07/2026 | BG SERVICES |
| MEADS | RAYMOND | 27/07/2026 | SOUTH EASTERN |
| ORROW | R C | 27/07/2026 | BG SERVICES |
| CRIDLAND | TERENCE | 26/07/2026 | BG SERVICES |
| OGILVIE | MARGARET | 26/07/2026 | WEST MIDLANDS |
| STAPLES | SHEILA | 26/07/2026 | EAST MIDLANDS |
| BERNSTEIN | ANTHONY | 25/07/2026 | BG SERVICES |
| EDWARDS | GEORGE | 25/07/2026 | WEST MIDLANDS |
| EVANS | MICHAEL | 25/07/2026 | AQUILLA WEEKLY |
| JACKSON | ANN | 25/07/2026 | WEST MIDLANDS |
| PRICE | TERENCE | 25/07/2026 | BG SERVICES |
| WESTON | LYDIA | 25/07/2026 | SOUTH EASTERN |
| FLETCHER | KEITH | 24/07/2026 | BG TRADING LTD |
| SMITH | J R | 24/07/2026 | BG TRADING LTD |
| WEBB | R W | 24/07/2026 | EXPLORATION & PRODUCTION |
| OAKMAN | JOHN | 23/07/2026 | ENGINEERING PROJECTS |
| PATON | ROBERT | 22/07/2026 | BG SERVICES |
| DOWSELL | M J | 21/07/2026 | BG TRADING LTD |
| KINAHAN | MARIE | 21/07/2026 | NORTH THAMES |
| WELFARE | MAUREEN ANNE | 21/07/2026 | NATIONAL GRID GAS EPB |
| YARDE | JOHN | 21/07/2026 | BG TRADING LTD |
| FARTHING | GWENDOLINE | 20/07/2026 | NORTH THAMES |
| IMPEY | ROBERT | 20/07/2026 | NORTH THAMES |
| LUMB | P E | 20/07/2026 | EASTERN |
| MADDOX | PAUL | 20/07/2026 | HEADQUARTERS |
| ROBBINS | MICHAEL | 20/07/2026 | WEST MIDLANDS |
| THOMAS | WENDY | 20/07/2026 | WEST MIDLANDS |
| POTTER | DAVID | 19/07/2026 | NORTH WESTERN |
| ARMITSTEAD | R | 18/07/2026 | NORTH EASTERN |
| FOX | E | 18/07/2026 | BG SERVICES |
| LANGLOIS | HENRY | 18/07/2026 | SOUTHERN |
| BOSWORTH | D J | 17/07/2026 | BG TRADING LTD |
| JUDGE | RITA | 17/07/2026 | SOUTH EASTERN |
| LONG | PATRICIA | 17/07/2026 | SOUTH EASTERN |
| PARK | J | 16/07/2026 | BG SERVICES |
| THOMAS | GAYNOR | 16/07/2026 | WALES |
| KEMP | PETER | 15/07/2026 | HEADQUARTERS |
| FENN | STEPHEN | 14/07/2026 | BG TRADING LTD |
| GRIMSTEAD | SHIRLEY | 14/07/2026 | NATIONAL GRID GAS EPB |
| HUSCROFT | WILLIAM | 14/07/2026 | NORTH EASTERN |
| WILKINSON | PATRICIA | 14/07/2026 | SOUTH EASTERN |
| BINELLI | MARIE | 13/07/2026 | BG TRADING LTD |
| COCHRANE | DAVID | 13/07/2026 | BG TRADING LTD |
| MCKINNEY | EDWARD | 12/07/2026 | NORTHERN |
| BENTLEY | S | 11/07/2026 | BG TRADING LTD |
| BROOKS | JAMES | 11/07/2026 | BG TRADING LTD |
| POMFRET | RICHARD | 11/07/2026 | BG TRADING LTD |
| TOON | ROYAL | 11/07/2026 | NORTH EASTERN |
| WEBSTER | JEAN | 11/07/2026 | HEADQUARTERS |
| CLEMENTS | R J | 10/07/2026 | BG TRADING LTD |
| SWANSON | WILLIAM | 10/07/2026 | NORTHERN |
| WRIGHT | ODETTE | 10/07/2026 | NORTH EASTERN |
| KRAH | MINA | 09/07/2026 | BG TRADING LTD |
| LEIGHTON | M | 09/07/2026 | WEST MIDLANDS |
| SWINDEN | DARRELL | 09/07/2026 | HEADQUARTERS |
| VAIL | D M | 09/07/2026 | NORTH THAMES |
| MORTON | R | 08/07/2026 | NORTH WESTERN |
| NOCK | L J | 08/07/2026 | WEST MIDLANDS |
| BOURNE | PETER | 06/07/2026 | BG SERVICES |
| CRAWFORD | MARJORIE | 06/07/2026 | SCOTLAND |
| HANIF | MOHAMMED | 06/07/2026 | GLOBAL GAS |
| PARKIN | MARION | 06/07/2026 | HEADQUARTERS |
| RATHMILL | ROGER | 06/07/2026 | BG SERVICES |
| TIERNEY | GLENNYS | 06/07/2026 | WEST MIDLANDS |
| ANNAKIN | CLIVE | 05/07/2026 | NORTH EASTERN |
| GRUAR | BARBARA | 05/07/2026 | WALES |
| HOLTOM | LIONEL | 05/07/2026 | WEST MIDLANDS |
| MORGAN | DAVID | 05/07/2026 | BG INTELLECTUAL PROPERTY LTD. |
| BORLASE | URSULA | 04/07/2026 | BG SERVICES |
| CASEY | JANE | 04/07/2026 | BG TRADING LTD |
| NORTON | LOIS | 04/07/2026 | NORTH WESTERN |
| SAVAGE | LLEWELLYN | 03/07/2026 | NORTH THAMES |
| JEFFREY | ALICE | 02/07/2026 | WALES |
| BANERJEE | ANJAN | 01/07/2026 | BG SERVICES |
| HALTON | SHIRLEY AMELIA | 01/07/2026 | WALES |
| KILLEN | IRIS RACHAEL | 01/07/2026 | UNKNOWN |
| KNIGHT | J E | 01/07/2026 | NORTH THAMES |
| CAWLEY | J | 30/06/2026 | BG SERVICES |
| GEAR | SHEILA | 30/06/2026 | WALES |
| HEMUS | R I | 30/06/2026 | HEADQUARTERS |
| RANDALL | MICHAEL | 30/06/2026 | UNKNOWN |
| BENNOSON | SARAH | 29/06/2026 | BG TRADING LTD |
| EDWARDS | P F | 29/06/2026 | NORTH THAMES |
| PATEL | RAMANBHAI | 29/06/2026 | NORTH THAMES |
| MELROSE | CATHERINE | 28/06/2026 | SCOTLAND |
| REILLY | JOHN | 28/06/2026 | BG SERVICES |
| ROBERTS | ANGELA | 27/06/2026 | NORTH WESTERN |
| SCAMMELL | A M A | 27/06/2026 | SOUTHERN |
| ANDERSON | DAVID THOMAS | 26/06/2026 | UNKNOWN |
| HARMSWORTH | PAULINE | 26/06/2026 | SOUTH EASTERN |
| O'ROURKE | T | 26/06/2026 | NORTH EASTERN |
| PHILLIPS | IAN | 26/06/2026 | SOUTH EASTERN |
| PICKWELL | LYNN | 26/06/2026 | BG SERVICES |
| WOODLEY | S G | 26/06/2026 | BG SERVICES |
| WRIGHT | PAULINE | 26/06/2026 | SOUTH WESTERN |
| FORTESCUE | M G | 25/06/2026 | SCOTLAND |
| HARWOOD | BARRY | 25/06/2026 | BG SERVICES |
| BENNETT | M F | 24/06/2026 | BG TRADING LTD |
| HASSALL | SYLVIA | 24/06/2026 | WEST MIDLANDS |
| BRADLEY | PETER | 22/06/2026 | BG SERVICES |
| SPEER | P A | 22/06/2026 | SOUTH EASTERN |
| WILCOX | RUSSELL | 22/06/2026 | HEADQUARTERS |
| WILKINSON | JANICE | 22/06/2026 | FACILITIES MANAGEMENT |
| KYLE | ROSELYN | 21/06/2026 | SCOTLAND |
| BAKER | REX | 20/06/2026 | BG SERVICES |
| DALTON | P G | 20/06/2026 | SOUTH EASTERN |
| PERRY | BRIAN | 20/06/2026 | HEADQUARTERS |
| FRASER | MARIE | 19/06/2026 | SCOTLAND |
| CANE | PATRICIA | 18/06/2026 | BG SERVICES |
| ARNOLD | JOHN | 17/06/2026 | BG SERVICES |
| REES | GERARD | 17/06/2026 | BG INTERNATIONAL LTD |
| BROWN | DOREEN | 16/06/2026 | BG TRADING LTD |
| BROWN | HARRY | 16/06/2026 | BG TRADING LTD |
| GREENWOOD | JEAN | 16/06/2026 | NORTH EASTERN |
| JONES | RAYMOND | 16/06/2026 | WEST MIDLANDS |
| PRIESTLEY | BRIAN | 16/06/2026 | NORTH THAMES |
| COLLEDGE | ELIZABETH | 15/06/2026 | BG TRADING LTD |
| END | JOHN | 15/06/2026 | NATIONAL GRID GAS EPB |
| HOWIESON | MOLLY | 15/06/2026 | NORTH EASTERN |
| KIDDER | JOHN S | 15/06/2026 | BG SERVICES |
| SHEARER | JUNE | 15/06/2026 | SCOTLAND |
| SHORT | ROBERT | 15/06/2026 | SCOTLAND |
| WALKER | F F | 15/06/2026 | NORTH EASTERN |
| FISHER | RAYMOND | 14/06/2026 | WEST MIDLANDS |
| GOLDING | M J | 14/06/2026 | SOUTHERN |
| LONGHURST | PATRICIA | 14/06/2026 | SOUTH EASTERN |
| TRUBSHAW | AURIOL | 14/06/2026 | NORTHERN |
| COLLINS | B E | 12/06/2026 | WEST MIDLANDS |
| INNS | STUART | 12/06/2026 | BG SERVICES |
| PHILLIPS | A E | 12/06/2026 | WALES |
| STREET | TERENCE | 11/06/2026 | BG TRADING LTD |
| BURNIE | W J R | 10/06/2026 | BG TRADING LTD |
| CURRIE | D C | 10/06/2026 | HEADQUARTERS |
| HUMPHREYS | TERENCE | 10/06/2026 | BG SERVICES |
| RAWBONE | TERENCE | 10/06/2026 | BG TRADING LTD |
| SOUTHWICK | PATRICIA | 10/06/2026 | WEST MIDLANDS |
| BEVEN | DAVID | 09/06/2026 | BG SERVICES |
| GILLESPIE | ISABELLA | 07/06/2026 | SCOTLAND |
| MCGRATH | SYLVIA | 07/06/2026 | WALES |
| PITHER | LAURA | 07/06/2026 | SOUTHERN |
| SNOW | BERYL | 07/06/2026 | SOUTH WESTERN |
| ELLIS | DAVID | 06/06/2026 | BG TRADING LTD |
| ASHWORTH | SHIRLEY | 05/06/2026 | BG SERVICES |
| DILLON | PATRICIA | 05/06/2026 | NORTH THAMES |
| FISHER | BARBARA | 05/06/2026 | ADVANTICA TECHNOLOGIES |
| KALISHER | MARY | 05/06/2026 | WEST MIDLANDS |
| BANKS | W A H | 04/06/2026 | BG SERVICES |
| DUNCAN | A | 03/06/2026 | SCOTLAND |
| SCARROTT | JEAN | 03/06/2026 | SOUTHERN |
| ADDISON | ALAN | 02/06/2026 | SOUTH EASTERN |
| BURCHELL | PHYLLIS | 02/06/2026 | BG TRADING LTD |
| CURLEY | PATRICIA | 02/06/2026 | NORTH THAMES |
| HAYDOCK | NORAH | 02/06/2026 | NORTH WESTERN |
| LORD | WENDY | 02/06/2026 | BG TRADING LTD |
| PALMER | PETER | 02/06/2026 | NATIONAL GRID GAS EPB |
| HEWITT | JOHN | 01/06/2026 | BG TRADING LTD |
| LEWIS | GRAHAM | 01/06/2026 | BG STORAGE LTD. |
| RICHARDS | H G | 01/06/2026 | NORTH WESTERN |
| WILSON | A M | 01/06/2026 | NORTH THAMES |
| THACKRAY | GEORGE | 31/05/2026 | CORPORATE CENTRE |
| FISHER | PHYLLIS | 30/05/2026 | EASTERN |
| ROBERTSON | FRANCIS | 30/05/2026 | SOUTHERN |
| TITE | JULIE | 30/05/2026 | BG SERVICES |
| BETTS | LINDA | 29/05/2026 | BG SERVICES |
| BOWDEN | JOAN | 29/05/2026 | BG SERVICES |
| BURD | JOHN | 29/05/2026 | BG SERVICES |
| WALLER | JAMES | 29/05/2026 | SOUTH EASTERN |
| WOODWARD | VERONICA | 29/05/2026 | SOUTHERN |
| BLANEY | DANIEL | 28/05/2026 | BG SERVICES |
| DUNCANSON | DOROTHY | 28/05/2026 | HEADQUARTERS |
| PRIDDIE | ANDREW | 27/05/2026 | SOUTH EASTERN |
| BRIDGES | BRIAN | 26/05/2026 | BG TRADING LTD |
| EDWARDS | STANLEY | 26/05/2026 | WALES |
| MACCARTNEY | LEONARD CHARLES | 26/05/2026 | BG SERVICES |
| PULFORD | ALAN | 25/05/2026 | UNKNOWN |
| SCARGILL | PETER | 25/05/2026 | NORTH EASTERN |
| VIRDEE | KARAMJEET | 25/05/2026 | BG TRADING LTD |
| BENNETT | DAVID | 24/05/2026 | BG SERVICES |
| DAWSON | MICHAEL | 24/05/2026 | WEST MIDLANDS |
| STARES | HAZEL | 24/05/2026 | WALES |
| NORRIS | GLADYS | 23/05/2026 | NORTH THAMES |
| STAFFORD | T A | 23/05/2026 | NORTHERN |
| DUNNILL | GRAHAM | 22/05/2026 | NORTH EASTERN |
| GANGULY | SUDHIR KUMAR | 22/05/2026 | UNKNOWN |
| GREGORY | B | 22/05/2026 | HEADQUARTERS |
| HELPS | PHYLLIS | 22/05/2026 | SOUTH WESTERN |
| HUSBANDS | PHILIP | 22/05/2026 | BG ENERGY HOLDINGS LTD. |
| JONES | JEANETTE | 22/05/2026 | WEST MIDLANDS |
| JONES | JEANETTE MARIE | 22/05/2026 | WEST MIDLANDS |
| BROOKER | DAPHNE | 21/05/2026 | BG STORAGE LTD. |
| EDGINGTON | BETTY | 21/05/2026 | SOUTH EASTERN |
| EDMONDSTON | ROBERT STUART | 21/05/2026 | UNKNOWN |
| MEECHAN | J | 20/05/2026 | SCOTLAND |
| BARNARD-PICKEN | AUDREY | 19/05/2026 | BG SERVICES |
| MCKINNEY | JUDITH | 19/05/2026 | BG TRADING LTD |
| WILLIAMS | JOHN | 19/05/2026 | WALES |
| BAKER | J W | 18/05/2026 | BG SERVICES |
| COLLINS | MARGARET | 18/05/2026 | SOUTH WESTERN |
| SANSOM | SHEILA | 18/05/2026 | EASTERN |
| CANSELL | DEREK | 17/05/2026 | BG TRADING LTD |
| SEABRIDGE | VALERIE | 17/05/2026 | NORTH THAMES |
| BANCE | KAY | 16/05/2026 | BG SERVICES |
| BECK | MAURICE ARTHUR | 16/05/2026 | BG SERVICES |
| CLARK | RODERICK | 16/05/2026 | BG SERVICES |
| BURCHELL | RITA | 15/05/2026 | BG SERVICES |
| WIDE | GARY | 15/05/2026 | BG TRADING LTD |
| BURTON | HOWARD | 14/05/2026 | BG TRADING LTD |
| TUTTY | JOHN | 14/05/2026 | EASTERN |
| AUSTIN | J E | 13/05/2026 | BG TRADING LTD |
| EYLES | DENISE LYDIA | 13/05/2026 | UNKNOWN |
| HOGGARD | BRIAN | 13/05/2026 | BG TRADING LTD |
| BALDOCK | ROBERT | 12/05/2026 | BG TRADING LTD |
| BATEY | J | 11/05/2026 | BG SERVICES |
| JEROME | VALERIE | 11/05/2026 | BG TRADING LTD |
| WILCOX | ROSE | 11/05/2026 | WEST MIDLANDS |
| BEARD | D N | 10/05/2026 | BG TRADING LTD |
| GAWTHORNE | GORDON | 10/05/2026 | NORTH WESTERN |
| WHITING | BERNARD | 10/05/2026 | BG SERVICES |
| MILLEN | J W | 09/05/2026 | SCOTLAND |
| RUMBELOW | BRYAN | 09/05/2026 | HEADQUARTERS |
| BOLE | MARGARET | 08/05/2026 | BG ENERGY HOLDINGS LTD. |
| CODLING | GLADYS | 08/05/2026 | BG TRADING LTD |
| KERSHAW | MARY | 08/05/2026 | BG SERVICES |
| LILLY | PETER | 06/05/2026 | EXPLORATION & PRODUCTION |
| MCMAHON | R | 05/05/2026 | SCOTLAND |
| BARRATT | DERRICK | 04/05/2026 | BG TRADING LTD |
| LEWIS | CLAUDE FREDERICK | 04/05/2026 | WEST MIDLANDS |
| ORMONDE | L | 03/05/2026 | NATIONAL GRID GAS EPB |
| PERNET | PAULINE | 03/05/2026 | WEST MIDLANDS |
| ROBINSON | ANNE METHVEN | 03/05/2026 | HEADQUARTERS |
| RODGERS | EILEEN | 02/05/2026 | EAST MIDLANDS |
| TURNER | MARY | 02/05/2026 | EASTERN |
| UPTON | RONALD | 02/05/2026 | NORTHERN |
| BLOGG | J | 01/05/2026 | BG SERVICES |
| PEARCE | J R | 01/05/2026 | HEADQUARTERS |
| CHANDLER | D H W | 30/04/2026 | BG SERVICES |
| BROOKS | D R | 29/04/2026 | BG SERVICES |
| CHAPLIN | N J | 29/04/2026 | BG TRADING LTD |
| DENYER | J R | 29/04/2026 | BG SERVICES |
| REYNOLDS | MORGAN | 29/04/2026 | HEADQUARTERS |
| DEWHURST | E W | 28/04/2026 | HEADQUARTERS |
| DUNN | JEAN | 28/04/2026 | SCOTLAND |
| FLETT | DOROTHY | 28/04/2026 | SCOTLAND |
| HARRIS | BARBARA | 28/04/2026 | HEADQUARTERS |
| JONES | P R | 28/04/2026 | BG SERVICES |
| KING | PAMELA | 28/04/2026 | SOUTH EASTERN |
| RUGHANI | MAGANLAL | 28/04/2026 | NORTH THAMES |
| SESSFORD | IRENE | 28/04/2026 | NORTH EASTERN |
| SMITH | DIANE | 28/04/2026 | UNKNOWN |
| SMITH | JOHN | 28/04/2026 | HEADQUARTERS |
| TAPPENDEN | G K | 28/04/2026 | HEADQUARTERS |
| DAVENPORT | J A | 27/04/2026 | WEST MIDLANDS |
| DUTTON | ARNOLD | 27/04/2026 | NORTH WESTERN |
| GREY | W | 27/04/2026 | NATIONAL GRID GAS EPB |
| LONSDALE | DEBORAH | 27/04/2026 | SCOTLAND |
| NIEL | WILLIAM | 27/04/2026 | FACILITIES MANAGEMENT |
| DOBSON | JEAN | 26/04/2026 | NORTHERN |
| GAYWOOD | F B | 26/04/2026 | HEADQUARTERS |
| KEPHALAS | CHARLES | 26/04/2026 | BG SERVICES |
| HOWSE | MAUREEN | 25/04/2026 | SOUTH WESTERN |
| GREENAWAY | PATRICIA | 24/04/2026 | SOUTH WESTERN |
| GWYTHER-JONES | ANTHONY | 24/04/2026 | WALES |
| HOLLIER | CHRISTOPHER | 24/04/2026 | BG SERVICES |
| BOULTER | SHIRLEY | 23/04/2026 | BG SERVICES |
| COCKRAM | LINDA | 22/04/2026 | BG SERVICES |
| HACKLING | DAVID | 22/04/2026 | SOUTH WESTERN |
| QUINN | LINDA | 22/04/2026 | UNKNOWN |
| RUDMAN | DAVID | 22/04/2026 | SOUTHERN |
| VANE | DONALD | 22/04/2026 | SOUTH EASTERN |
| DUCK | ARTHUR | 21/04/2026 | WALES |
| HUGHES | CHRISTINE | 21/04/2026 | SOUTHERN |
| LARMAN | ALAN | 21/04/2026 | EAST MIDLANDS |
| STEVENS | VERA | 21/04/2026 | SOUTH EASTERN |
| CURL | BRENDA | 20/04/2026 | NORTHERN |
| JONES | WILLIAM | 20/04/2026 | WALES |
| PEACHY | A M A | 20/04/2026 | NATIONAL GRID GAS EPB |
| MORTON | M V J | 19/04/2026 | NORTH EASTERN |
| COLLIGAN | ELIZABETH | 18/04/2026 | SCOTLAND |
| JAMES | VALERIE | 18/04/2026 | WALES |
| POWELL | HEATHER | 18/04/2026 | NORTH THAMES |
| ROONEY | VALERIE | 18/04/2026 | NORTH EASTERN |
| LEWIS | AINSLEY | 17/04/2026 | EXPLORATION & PRODUCTION |
| PATEL | V H | 17/04/2026 | NORTH THAMES |
| PORTER | DAVID | 17/04/2026 | BG TRADING LTD |
| ROBERTS | DEREK | 17/04/2026 | FACILITIES MANAGEMENT |
| STATHAM | TERENCE | 17/04/2026 | WALES |
| WATSON | OLIVE | 17/04/2026 | HEADQUARTERS |
| BROUGH | PATRICK | 16/04/2026 | BG SERVICES |
| SLY | BETTY ANN | 15/04/2026 | UNKNOWN |
| CHARLESWORTH | GLYN | 14/04/2026 | BG SERVICES |
| TYLER | MAUREEN | 14/04/2026 | NORTH WESTERN |
| BULLAMORE | BRIAN | 13/04/2026 | BG SERVICES |
| CODMAN | S J | 13/04/2026 | BG SERVICES |
| GILES | IVY | 13/04/2026 | SOUTH EASTERN |
| HAY | DOREEN | 13/04/2026 | HEADQUARTERS |
| SUMNER | M J | 13/04/2026 | NORTH THAMES |
| MCDONNELL | JOSEPH | 12/04/2026 | WEST MIDLANDS |
| FARRAH | BARBARA JOAN | 11/04/2026 | WEST MIDLANDS |
| LUCK | LILIAN | 11/04/2026 | HEADQUARTERS |
| BLACKBURN | KEITH | 10/04/2026 | BG SERVICES |
| CLYNE | SARAH | 10/04/2026 | BG SERVICES |
| PARSONS | K G | 10/04/2026 | WALES |
| RAHMAN | A | 10/04/2026 | NORTH EASTERN |
| SENOGLES | J C | 10/04/2026 | BG TRADING LTD |
| SMYTH | ALEXANDER | 10/04/2026 | UNKNOWN |
| YEARBY | MARY | 10/04/2026 | SCOTLAND |
| HOGG | JOHN | 09/04/2026 | BG SERVICES |
| DRANE | TERRENCE | 08/04/2026 | NORTH THAMES |
| O'CONNOR | BRIDGET | 08/04/2026 | SOUTH EASTERN |
| ROSS | THOMAS | 08/04/2026 | NORTHERN |
