We regret to inform you of the deaths of the following Scheme members. Our condolences to families, friends and colleagues.
The table below includes the names of Scheme members of all categories who have died recently. It’s updated twice a year in April and October.
If you scroll down below the recent listing, you’ll find the full archived list of obituaries dating back to 2008 when obituaries were first published online.
You can filter this file using the search function (the magnifying glass tool found in the menu bar), and entering the names, dates and Region you are looking for.
| Surname | Forename | Date of death | Region |
|---|---|---|---|
| CROSS | D | 30/03/2026 | NORTH WESTERN |
| FLORY | DOREEN | 30/03/2026 | EASTERN |
| DAVIS | J J | 29/03/2026 | NORTH THAMES |
| MCCABE | A J | 29/03/2026 | UNKNOWN |
| WHITEHOUSE | JEAN | 29/03/2026 | BG SERVICES |
| BULLIVANT | P | 28/03/2026 | BG TRADING LTD |
| KNOWLES | B | 28/03/2026 | NORTH EASTERN |
| WRENCH | NORMAN | 28/03/2026 | NORTH WESTERN |
| CASS | R S | 27/03/2026 | BG TRADING LTD |
| FLETCHER | IRENE | 26/03/2026 | WEST MIDLANDS |
| HIND | DEREK | 25/03/2026 | NORTHERN |
| KNIGHT | M | 25/03/2026 | WEST MIDLANDS |
| SILVESTER | ROY | 25/03/2026 | BG TRADING LTD |
| O'CONNOR | ADRIAN | 24/03/2026 | BG SERVICES |
| ROGERS | ANTHONY | 24/03/2026 | BG SERVICES |
| DAY | VALERIE | 23/03/2026 | SOUTH WESTERN |
| MCNEILL | M J | 23/03/2026 | EAST MIDLANDS |
| PORTSMOUTH | PAMELA | 21/03/2026 | SOUTHERN |
| YARD | ALAN | 21/03/2026 | SOUTH WESTERN |
| DICKIN | JEAN | 20/03/2026 | WEST MIDLANDS |
| JUKES | M | 20/03/2026 | BG SERVICES |
| SCOTT | W | 20/03/2026 | SCOTLAND |
| RAYMENT | GILLIAN | 19/03/2026 | SOUTHERN |
| HENDERSON | MARGARET | 18/03/2026 | SCOTLAND |
| LEE | PATRICIA | 18/03/2026 | EAST MIDLANDS |
| ANDERTON | JEAN | 17/03/2026 | WEST MIDLANDS |
| KITCHINER | E | 17/03/2026 | BG TRADING LTD |
| MCGRATH | J | 17/03/2026 | WALES |
| CROMPTON | PATRICIA | 16/03/2026 | EAST MIDLANDS |
| TREWHELA | ELEANOR | 16/03/2026 | SOUTH WESTERN |
| TRIGG | STEPHEN | 16/03/2026 | BG SERVICES |
| POLLITT | ANTHONY | 15/03/2026 | UNKNOWN |
| PRATLETT | JEAN | 15/03/2026 | SOUTH WESTERN |
| RIDLEY | J I | 15/03/2026 | SOUTHERN |
| SLADE | VALERIE | 14/03/2026 | SOUTH WESTERN |
| CORDER | IAN | 13/03/2026 | HEADQUARTERS |
| HARTLEY | ROBERT | 13/03/2026 | NORTHERN |
| CRUTCHLEY | K P | 11/03/2026 | WEST MIDLANDS |
| ELLIS | PAUL | 11/03/2026 | SOUTHERN |
| LONGHURST | JACQUELINE | 11/03/2026 | BG TRADING LTD |
| HOY | ROBERT | 10/03/2026 | BG SERVICES |
| MCEWAN | KEITH | 10/03/2026 | HEADQUARTERS |
| WRIGHT | IRVINE | 10/03/2026 | HEADQUARTERS |
| ELSWOOD | LORETTA | 08/03/2026 | SOUTHERN |
| MULLINS | B A | 08/03/2026 | NORTH WESTERN |
| TURPIN | PATRICIA | 08/03/2026 | NORTH EASTERN |
| WAINWRIGHT | JAMES | 08/03/2026 | EAST MIDLANDS |
| BENSON | P H | 07/03/2026 | SOUTH EASTERN |
| DAVIES | VALERIE | 07/03/2026 | WEST MIDLANDS |
| RITCHIE | B T | 07/03/2026 | HEADQUARTERS |
| COLLINS | R L | 06/03/2026 | BG SERVICES |
| QUINN | B | 06/03/2026 | NORTH WESTERN |
| DALE | MAUREEN | 04/03/2026 | NORTH WESTERN |
| BARBER | G R | 03/03/2026 | HEADQUARTERS |
| KIDD | BARRY | 03/03/2026 | SOUTH WESTERN |
| MELHAM | GEORGE | 03/03/2026 | SOUTH EASTERN |
| BUTCHER | SHEILA | 02/03/2026 | SOUTHERN |
| LEE | ENG | 02/03/2026 | SOUTH EASTERN |
| SHELDON | JOHN | 02/03/2026 | BG TRADING LTD |
| SUTHERST | ROBERT | 02/03/2026 | NORTHERN |
| BLACK | ALONA | 01/03/2026 | NORTHERN |
| CULLEN | GEORGE | 01/03/2026 | BG SERVICES |
| DOBLE | BARBARA | 01/03/2026 | WEST MIDLANDS |
| MCLAUGHLIN | HELEN | 01/03/2026 | SCOTLAND |
| BUCKLE | JAQUELINE | 28/02/2026 | NORTHERN |
| DISNEY | E A | 28/02/2026 | EAST MIDLANDS |
| FROUDE | DAVID LEONARD | 28/02/2026 | UNKNOWN |
| THOMAS | C L | 28/02/2026 | BG SERVICES |
| JONES | THOMAS | 27/02/2026 | BG SERVICES |
| RYLES | NORA | 27/02/2026 | SOUTHERN |
| BYATT | GILLIAN | 26/02/2026 | NORTH THAMES |
| SILVESTER | ALAN | 26/02/2026 | HEADQUARTERS |
| LING | JOAN | 25/02/2026 | NORTH THAMES |
| MAY | LYNN | 24/02/2026 | BG SERVICES |
| EMMETT | JOSEPHINE | 23/02/2026 | NORTH THAMES |
| SIDA | JONATHAN | 23/02/2026 | NORTH THAMES |
| COUGHLIN | P W | 22/02/2026 | SOUTH EASTERN |
| GROOMBRIDGE | SHARON | 22/02/2026 | N.GRID METERING SERVICES |
| STUBBS | VERA | 22/02/2026 | WEST MIDLANDS |
| HEASMAN | J R A | 21/02/2026 | RETAIL |
| SMITH | SARAH | 20/02/2026 | WEST MIDLANDS |
| BROWN | M R | 19/02/2026 | BG SERVICES |
| FIELD | R L | 19/02/2026 | WEST MIDLANDS |
| RYLANDS | P J | 19/02/2026 | SOUTH EASTERN |
| AZZOPARDI | CARMELO | 17/02/2026 | WALES |
| COOK | ELLEN | 17/02/2026 | SOUTH EASTERN |
| RAINE | VIOLET | 17/02/2026 | NORTH THAMES |
| STEER | STEPHEN | 17/02/2026 | BG TRADING LTD |
| WALKINGTON | PATRICIA | 17/02/2026 | SOUTHERN |
| BARBER | ROSEMARY | 16/02/2026 | NORTH THAMES |
| FOXALL | SONIA | 16/02/2026 | UNKNOWN |
| TARGETT | SYLVIA | 16/02/2026 | SOUTH WESTERN |
| KEENAN | JOAN | 14/02/2026 | WEST MIDLANDS |
| PHILLIPS | EDWARD | 12/02/2026 | EASTERN |
| RAFFERTY | JOHN | 12/02/2026 | SCOTLAND |
| HARROLD | RICHARD | 11/02/2026 | EAST MIDLANDS |
| JONES | DAISY | 11/02/2026 | WEST MIDLANDS |
| STRETCH | BRIAN | 11/02/2026 | BG TRADING LTD |
| WALTERS | DAVID | 11/02/2026 | HEADQUARTERS |
| DAVENPORT | R A | 10/02/2026 | FACILITIES MANAGEMENT |
| PERKINS | SANDRA | 10/02/2026 | WEST MIDLANDS |
| ELLIS | AUDREY | 09/02/2026 | SOUTH EASTERN |
| ELLIS | AUDREY MARGARET | 09/02/2026 | SOUTH EASTERN |
| FROST | GRAHAM | 09/02/2026 | SOUTH EASTERN |
| TAPP | W J | 09/02/2026 | SOUTH WESTERN |
| CUNLIFFE | M | 08/02/2026 | NORTH WESTERN |
| GIBSON | J | 08/02/2026 | NORTHERN |
| BLAKE | BRENDA | 07/02/2026 | SOUTHERN |
| RICHARDSON | MICHAEL | 07/02/2026 | NORTH EASTERN |
| RUNYEARD | MAURICE | 07/02/2026 | SOUTHERN |
| BELL | D | 06/02/2026 | SCOTLAND |
| GINN | MICHAEL | 06/02/2026 | EXPLORATION & PRODUCTION |
| YOUNG | A M | 06/02/2026 | SOUTH EASTERN |
| SPARKES | V | 05/02/2026 | EAST MIDLANDS |
| RIGBY | MICHAEL | 04/02/2026 | UNKNOWN |
| STONE | C H | 04/02/2026 | BG SERVICES |
| WHITE | MERVYN | 04/02/2026 | EASTERN |
| BOULTON | R | 03/02/2026 | SOUTH WESTERN |
| BURGESS | MICHAEL | 03/02/2026 | WALES |
| CADGER | HENRY | 03/02/2026 | SCOTLAND |
| CANNON | MICHAEL | 03/02/2026 | BG INTERNATIONAL LTD |
| DOSSETT | J A | 03/02/2026 | SOUTH EASTERN |
| CLARK | WALTER | 02/02/2026 | UNKNOWN |
| COLWILL | ANTHONY | 02/02/2026 | WALES |
| SNEE | A J | 02/02/2026 | BG SERVICES |
| BEATTIE | JEAN | 01/02/2026 | SCOTLAND |
| HUGHES | A | 31/01/2026 | WEST MIDLANDS |
| MOSS | DENNIS | 31/01/2026 | SOUTH EASTERN |
| THOMAS | DENNIS | 31/01/2026 | WEST MIDLANDS |
| GILBERT | ANNIE | 30/01/2026 | EAST MIDLANDS |
| GILBERT | ANNIE TAYLOR | 30/01/2026 | EAST MIDLANDS |
| JEAVONS | J | 30/01/2026 | WEST MIDLANDS |
| MCDINE | DOREEN | 30/01/2026 | NORTHERN |
| PETERS | JANET | 30/01/2026 | HEADQUARTERS |
| DOWNER | YVONNE | 29/01/2026 | SOUTHERN |
| BENNETT | MADELINE | 28/01/2026 | NORTH THAMES |
| CHAPMAN | J O | 28/01/2026 | SOUTH EASTERN |
| REDPATH | JESMA | 28/01/2026 | SCOTLAND |
| D'SA | M J | 27/01/2026 | BG TRADING LTD |
| IBBS | JOSEPH | 27/01/2026 | WEST MIDLANDS |
| MILLAR | DAVID | 27/01/2026 | BG TRADING LTD |
| HILL | M E | 26/01/2026 | EAST MIDLANDS |
| HUTCHINSON | DONALD | 26/01/2026 | SOUTH WESTERN |
| PHILLIPS | A C | 26/01/2026 | SOUTH EASTERN |
| HAYNES | M | 25/01/2026 | SOUTH EASTERN |
| BOURNE | MAUREEN | 24/01/2026 | SOUTH WESTERN |
| STEWART | ANNE | 24/01/2026 | SCOTLAND |
| WILLIAMS | DOREEN | 24/01/2026 | NORTH THAMES |
| BLACKMAN | JACK | 23/01/2026 | NORTH THAMES |
| METCALFE | DOREEN | 23/01/2026 | NORTH EASTERN |
| NOBES | MARGARET | 23/01/2026 | SOUTHERN |
| RENDELL | ANTHONY | 23/01/2026 | NORTH THAMES |
| TUTTON | PATRICIA | 23/01/2026 | SOUTH WESTERN |
| WOOD | PHILIP | 23/01/2026 | BG SERVICES |
| APPLIN | PAMELA | 22/01/2026 | SOUTH EASTERN |
| DEAN | EILEEN | 22/01/2026 | NORTH WESTERN |
| ELLIOTT | JANETTA | 22/01/2026 | SCOTLAND |
| EVANS-THOMAS | S E | 22/01/2026 | BG SERVICES |
| GREEN | JANE | 22/01/2026 | NORTH EASTERN |
| WEARMOUTH | J | 22/01/2026 | UNKNOWN |
| POWELL | PATRICIA | 21/01/2026 | UNKNOWN |
| SHARLAND | PATRICIA | 21/01/2026 | SOUTH WESTERN |
| BUTLER | ALLAN | 20/01/2026 | NORTH WESTERN |
| GIBSON | GRAHAM | 20/01/2026 | WEST MIDLANDS |
| STEPHENSON | R C | 20/01/2026 | FACILITIES MANAGEMENT |
| THOMSON | S | 20/01/2026 | BG SERVICES |
| TITSHALL | R C | 20/01/2026 | BG SERVICES |
| ANDREWS | J | 19/01/2026 | RETAIL |
| GOSPEL | J A | 19/01/2026 | EAST MIDLANDS |
| KISS | KENNETH | 19/01/2026 | SOUTH EASTERN |
| LYON | C P | 19/01/2026 | NORTH WESTERN |
| GOODES | G D | 18/01/2026 | SOUTH WESTERN |
| STEWART | P J | 18/01/2026 | EAST MIDLANDS |
| BARRETT | ROSITA | 17/01/2026 | EAST MIDLANDS |
| DAVIES | MICHAEL | 17/01/2026 | WALES |
| DOUGLAS | MARGARET | 17/01/2026 | EAST MIDLANDS |
| SMITH | JANICE | 17/01/2026 | SCOTLAND |
| GILLETT | MARGARET | 16/01/2026 | NORTH THAMES |
| MARTIN | LILIAN | 16/01/2026 | NORTH THAMES |
| WELCH | C | 16/01/2026 | BG SERVICES |
| WILSON | D G | 16/01/2026 | HEADQUARTERS |
| CRAIG | E | 15/01/2026 | NORTHERN |
| DOWNING | VERA | 15/01/2026 | WEST MIDLANDS |
| ROUND | MARGARET | 15/01/2026 | WEST MIDLANDS |
| WESTWOOD | E | 15/01/2026 | HEADQUARTERS |
| CORSER | P B | 14/01/2026 | EAST MIDLANDS |
| FERGUSON | A | 14/01/2026 | SOUTHERN |
| MYLAN | TERENCE | 14/01/2026 | NORTH EASTERN |
| SCOTT | ELIZABETH DUNCAN | 14/01/2026 | SCOTLAND |
| WEBB | JANET | 13/01/2026 | WEST MIDLANDS |
| CUTHBERT | A | 12/01/2026 | BG SERVICES |
| BIRCHALL | GWENDA | 11/01/2026 | WEST MIDLANDS |
| PHILLIPS | DAVID | 11/01/2026 | SOUTH EASTERN |
| BECKETT | ELIZABETH | 10/01/2026 | WEST MIDLANDS |
| JOHN | AUDREY | 10/01/2026 | WALES |
| ALBRIGHTON | JOHN | 09/01/2026 | WALES |
| BOWDLER | GLORIA | 09/01/2026 | NORTHERN |
| GOW | ISOBEL | 09/01/2026 | SCOTLAND |
| NASH | GEOFFREY | 09/01/2026 | WALES |
| NASH | GEOFFREY ALLEN | 09/01/2026 | WALES |
| TILLER | S G | 09/01/2026 | SOUTHERN |
| WOOD | IRENE | 09/01/2026 | SOUTH EASTERN |
| HESKETT | RONALD | 08/01/2026 | NORTHERN |
| MARKHAM | A J | 08/01/2026 | WEST MIDLANDS |
| MATHESON | IRENE | 08/01/2026 | NORTHERN |
| PAGE | STANLEY | 08/01/2026 | WALES |
| RAY-JONES | JEAN | 08/01/2026 | NORTH WESTERN |
| ROCK | BRIAN | 08/01/2026 | UNKNOWN |
| SHAW | ROBERT | 08/01/2026 | BG SERVICES |
| EVANS | B | 07/01/2026 | WEST MIDLANDS |
| PATTON | P | 07/01/2026 | NORTH WESTERN |
| STUBBS | M A | 07/01/2026 | EAST MIDLANDS |
| BELL | D A | 06/01/2026 | BG SERVICES |
| CAMPBELL | JOHN | 06/01/2026 | NORTH THAMES |
| HALL | SHEILA | 05/01/2026 | WALES |
| HARRIS | MAVIS | 05/01/2026 | SOUTH EASTERN |
| LEE-DANBY | E J | 04/01/2026 | SOUTH WESTERN |
| WHITE | THOMAS | 04/01/2026 | WEST MIDLANDS |
| DOWNIE | ALEXANDRA | 03/01/2026 | SCOTLAND |
| GILLIES | GEORGINA | 03/01/2026 | NORTH THAMES |
| LARKINSON | DAVID | 03/01/2026 | BG TRADING LTD |
| MCDONALD | IAN | 03/01/2026 | SCOTLAND |
| PALMER | A J | 03/01/2026 | EAST MIDLANDS |
| PORTER | HAZEL | 03/01/2026 | SOUTHERN |
| STRATTON | HUGH | 03/01/2026 | EASTERN |
| KITE | C B G | 02/01/2026 | NATIONAL GRID GAS EPB |
| MEREWETHER | EDWARD | 02/01/2026 | NORTH EASTERN |
| PORT | GEORGE | 02/01/2026 | SOUTH EASTERN |
| SMITH | J | 02/01/2026 | NORTH THAMES |
| CLAYDON | M B | 01/01/2026 | NATIONAL GRID GAS EPB |
| FLOWER | DIANE | 01/01/2026 | BG SERVICES |
| MARKHAM-LEE | MARGARET | 01/01/2026 | EASTERN |
| MCNEILAGE | J C | 01/01/2026 | SOUTH WESTERN |
| PATTERSON | JOHN | 01/01/2026 | EAST MIDLANDS |
| SAVAGE | D E | 01/01/2026 | EAST MIDLANDS |
| CLARK | R | 31/12/2025 | SCOTLAND |
| PATERSON | JOHN | 31/12/2025 | EASTERN |
| RADMALL | JEAN | 31/12/2025 | BG SERVICES |
| STEERS | RAYMOND | 31/12/2025 | SOUTH EASTERN |
| VAUGHAN | PETER | 31/12/2025 | WEST MIDLANDS |
| HOLLIS | MARGARET | 30/12/2025 | EAST MIDLANDS |
| NAPIER | DENISE | 30/12/2025 | BG SERVICES |
| WRIGHT | WARREN | 30/12/2025 | HEADQUARTERS |
| HALES | D L | 29/12/2025 | WEST MIDLANDS |
| JOHNSON | ALEXANDER | 29/12/2025 | NORTH THAMES |
| JONES | JOAN | 29/12/2025 | WEST MIDLANDS |
| QUIN | A | 29/12/2025 | SCOTLAND |
| SIDDALL | MAUREEN | 29/12/2025 | SOUTHERN |
| SMITH | DAPHNE | 29/12/2025 | EASTERN |
| VINECOMBE | P F | 29/12/2025 | SOUTH EASTERN |
| MURRAY | JOSEPHINE | 28/12/2025 | HEADQUARTERS |
| DENNIS | E A | 27/12/2025 | NORTH THAMES |
| HAINES | WENDY ALICE | 27/12/2025 | SOUTH EASTERN |
| MARSDEN | BERYL | 27/12/2025 | NORTH EASTERN |
| PICKARD | GORDON | 27/12/2025 | HEADQUARTERS |
| LEESE | SHIRLEY | 26/12/2025 | WEST MIDLANDS |
| PARTRIDGE | IOLANDA | 26/12/2025 | HEADQUARTERS |
| EDGINTON | JOAN | 25/12/2025 | SOUTH WESTERN |
| CHAMBERS | MALCOLM | 24/12/2025 | WEST MIDLANDS |
| EWING | LINDSAY | 24/12/2025 | HEADQUARTERS |
| HAMMETT | NORMAN | 24/12/2025 | SOUTH WESTERN |
| MORGAN | STEPHEN | 24/12/2025 | BG SERVICES |
| TAYLOR | MARGARET | 24/12/2025 | NORTH THAMES |
| BARNARD | D J | 23/12/2025 | SOUTH EASTERN |
| CHERRY | KEVIN | 22/12/2025 | WEST MIDLANDS |
| CORNWELL | PATRICIA | 22/12/2025 | SOUTH EASTERN |
| PATERSON | ELIZABETH | 22/12/2025 | SCOTLAND |
| BRICKEL | CHRISTOPHER | 21/12/2025 | EASTERN |
| BURTON | R A | 21/12/2025 | SOUTHERN |
| DAVIES | S J | 21/12/2025 | NATIONAL GRID GAS EPB |
| LEVINGSTONE | ANNE | 21/12/2025 | NORTH THAMES |
| PEARSE | PAULA | 21/12/2025 | UNKNOWN |
| REDMAYNE | EDWARD | 21/12/2025 | SOUTHERN |
| WATKINS | PAMELA | 21/12/2025 | SOUTH WESTERN |
| DEACON | DAVID | 20/12/2025 | SOUTHERN |
| MCCARTHY | DENIS | 20/12/2025 | SOUTH EASTERN |
| MCCORMACK | MARGARET | 20/12/2025 | SOUTH EASTERN |
| SHEARER | MELITA | 20/12/2025 | HEADQUARTERS |
| WELCH | PATRICIA | 20/12/2025 | UNKNOWN |
| BISHOP | STEPHEN | 19/12/2025 | BG SERVICES |
| BOWLES | BARBARA | 19/12/2025 | NORTH WESTERN |
| HAILSTONES | DOREEN | 18/12/2025 | SOUTHERN |
| WALKER | JOSEPH | 18/12/2025 | NORTH EASTERN |
| HIGHFIELD | SHEILA | 17/12/2025 | WEST MIDLANDS |
| WILKINSON | ROSALIE | 17/12/2025 | EAST MIDLANDS |
| HAWKINS | T J | 16/12/2025 | BG SERVICES |
| JOHNSTONE | ROBINA | 16/12/2025 | NORTHERN |
| BROWN | DOROTHY | 15/12/2025 | WEST MIDLANDS |
| BROWN | DOROTHY ALICE | 15/12/2025 | WEST MIDLANDS |
| GRIFFITHS | PHYLLIS | 15/12/2025 | HEADQUARTERS |
| HARRIS | PAMELA | 15/12/2025 | WEST MIDLANDS |
| IRVINE | J W | 15/12/2025 | HEADQUARTERS |
| MARSHALL | J | 15/12/2025 | NORTHERN |
| ROWE | DOREEN | 15/12/2025 | UNKNOWN |
| ROWE | DOREEN | 15/12/2025 | PIPELINE INTEGRITY INTERNATNL |
| DUTTON | DONALD | 14/12/2025 | WEST MIDLANDS |
| GLEN | E D | 14/12/2025 | SCOTLAND |
| NORRIS | GEORGINA | 14/12/2025 | BG SERVICES |
| MAISTER | STELLA | 13/12/2025 | NORTH THAMES |
| MARKALL | BRIAN | 13/12/2025 | WEST MIDLANDS |
| RICHARDSON | ANNE | 13/12/2025 | BG TRADING LTD |
| TAYLOR | CAROLE | 13/12/2025 | BG TRADING LTD |
| TAYLOR | D | 13/12/2025 | HEADQUARTERS |
| TITLEY | BENJAMIN | 12/12/2025 | WEST MIDLANDS |
| ALSEMGEEST | C M | 11/12/2025 | SOUTH EASTERN |
| BAKER | CLIVE | 11/12/2025 | SOUTH WESTERN |
| RYDER | M | 11/12/2025 | WEST MIDLANDS |
| SHIPP | DAVID | 11/12/2025 | SOUTH WESTERN |
| WILKINSON | B A | 11/12/2025 | RETAIL |
| ANSELL | BETTY | 10/12/2025 | SOUTH EASTERN |
| SHEMBRY | G J | 10/12/2025 | SOUTH EASTERN |
| BARBOUR | IRENE | 09/12/2025 | UNKNOWN |
| BROOK | ALAN | 09/12/2025 | NORTH EASTERN |
| GARDNER | JEAN | 09/12/2025 | BG SERVICES |
| MARKS | INEZ | 09/12/2025 | SOUTH EASTERN |
| MILLS | JOHN | 09/12/2025 | UNKNOWN |
| REED | JOHN | 09/12/2025 | BG SERVICES |
| STALLARD | JAMES | 09/12/2025 | SOUTHERN |
| ASKEW | G S | 08/12/2025 | NORTH WESTERN |
| MARTIN | JOYCE | 08/12/2025 | EASTERN |
| MCALLESTER JONES | ROBERT | 08/12/2025 | BG TRADING LTD |
| WOOLLARD | BRENDA | 08/12/2025 | BG TRADING LTD |
| BELL | CATHERINE | 07/12/2025 | SCOTLAND |
| LAVENDER | JOHN | 07/12/2025 | UNKNOWN |
| HAY | R | 06/12/2025 | BG SERVICES |
| LOVER | RAYMOND | 06/12/2025 | SOUTH EASTERN |
| SAMWAYS | S B | 06/12/2025 | BG TRADING LTD |
| LITTLE | MICHAEL | 05/12/2025 | NORTH THAMES |
| DODSON | LEITH | 03/12/2025 | HEADQUARTERS |
| PATON | CATHERINE | 03/12/2025 | SCOTLAND |
| RICHARDS | C K | 02/12/2025 | BG TRADING LTD |
| CANN | E | 01/12/2025 | SOUTH EASTERN |
| WORLEY | LINDA | 01/12/2025 | NORTH THAMES |
| MALEY | T D | 30/11/2025 | WEST MIDLANDS |
| COOPER | DOUGLAS | 28/11/2025 | NORTHERN |
| GILBERT | DOROTHY | 28/11/2025 | HEADQUARTERS |
| HIGHFIELD | ARTHUR | 28/11/2025 | SOUTH WESTERN |
| IBBS | E | 28/11/2025 | WEST MIDLANDS |
| JOSHUA | JOHN | 28/11/2025 | WALES |
| MARAN | P M | 28/11/2025 | NORTH THAMES |
| MOSS | NORAH EMMELINE | 28/11/2025 | NORTH EASTERN |
| TAYLOR | FRANCES | 28/11/2025 | WEST MIDLANDS |
| WALKER | K G | 28/11/2025 | RETAIL |
| ELWELL | RICHARD | 27/11/2025 | RESEARCH & TECHNOLOGIES |
| STRATTON | ELIZABETH | 27/11/2025 | SCOTLAND |
| COOPER | M W | 26/11/2025 | BG SERVICES |
| DAVIS | ADRIAN | 26/11/2025 | HEADQUARTERS |
| FRANCIS | ANTHONY | 26/11/2025 | EAST MIDLANDS |
| SHARP | P J | 26/11/2025 | SOUTH WESTERN |
| FLETCHER | GEORGINA | 25/11/2025 | UNKNOWN |
| GRIFFITHS | WENDY | 25/11/2025 | WEST MIDLANDS |
| WOOD | BRIAN | 25/11/2025 | WEST MIDLANDS |
| BOOTHE | NEWTON | 24/11/2025 | SOUTH EASTERN |
| BROOKS | PATRICIA | 24/11/2025 | WEST MIDLANDS |
| DAVIDSON | M J | 24/11/2025 | BG SERVICES |
| HARRIS | C R | 24/11/2025 | NATIONAL GRID GAS EPB |
| HUNT | RONALD | 24/11/2025 | EASTERN |
| KEMBER | BRUCE | 24/11/2025 | SOUTH EASTERN |
| MALUMPHY | MAURICE | 24/11/2025 | WALES |
| NEWTH | TERENCE | 24/11/2025 | UNKNOWN |
| NEWTH | TERENCE CHARLES | 24/11/2025 | HEADQUARTERS |
| ALLCOCK | JAMES | 23/11/2025 | HEADQUARTERS |
| HOLLAND | EILEEN ALMA | 23/11/2025 | UNKNOWN |
| THOMAS | BRONWYN | 23/11/2025 | NORTH THAMES |
| BECKETT | SANDRA | 22/11/2025 | NORTH THAMES |
| DAVISON | ANGELA | 22/11/2025 | EXPLORATION & PRODUCTION |
| MAYNARD | ROBERT | 22/11/2025 | BG SERVICES |
| PHIPPS | L F | 22/11/2025 | NORTH THAMES |
| SIDES | SYDNEY | 22/11/2025 | EAST MIDLANDS |
| BROMLEY | VERONICA | 21/11/2025 | SOUTH EASTERN |
| MAXWELL | ANNIE | 21/11/2025 | HEADQUARTERS |
| MCMASTER | CATHERINE | 21/11/2025 | BG TRADING LTD |
| MOORE | CHRISTOPHER | 21/11/2025 | HEADQUARTERS |
| SEALEY | A | 21/11/2025 | NATIONAL GRID GAS EPB |
| SOMERFORD | BARBARA | 21/11/2025 | ADVANTICA TECHNOLOGIES |
| AYSCOUGH | RONALD | 20/11/2025 | NORTH EASTERN |
| MORGAN | MARGARET | 20/11/2025 | WEST MIDLANDS |
| MELLOR | M J | 19/11/2025 | BG TRADING LTD |
| LUCKETT | PHYLLIS | 18/11/2025 | SOUTH WESTERN |
| ALLSOPP | MARGARET | 17/11/2025 | WEST MIDLANDS |
| STOCKFORD | R D | 17/11/2025 | NATIONAL GRID GAS EPB |
| BARRY | DAVID | 16/11/2025 | WALES |
| CAVANAGH | E M | 16/11/2025 | BG TRADING LTD |
| GERRISH | ALLAN | 16/11/2025 | SOUTH WESTERN |
| MCLEOD | DAVID | 16/11/2025 | BG SERVICES |
| GRASSHAM | DAVID | 15/11/2025 | BG TRADING LTD |
| JASINSKI | MARIA | 15/11/2025 | HEADQUARTERS |
| LEE | LESLIE | 15/11/2025 | EASTERN |
| NEWSTEAD | VERA | 15/11/2025 | NORTH THAMES |
| WEBB | EDITH | 15/11/2025 | NORTH THAMES |
| FORTUNE | ESTHER | 14/11/2025 | WEST MIDLANDS |
| SIDDONS | JANET | 14/11/2025 | UNKNOWN |
| BUTCHER | MICHAEL | 13/11/2025 | BG SERVICES |
| DEW | V K | 12/11/2025 | SOUTHERN |
| DUFFIELD | R L | 12/11/2025 | NATIONAL GRID GAS EPB |
| FREER | DOREEN | 12/11/2025 | WEST MIDLANDS |
| ALLARDICE | ALIX | 11/11/2025 | SCOTLAND |
| CURLEY | ANDREA | 10/11/2025 | RETAIL |
| KIRK | M | 10/11/2025 | WEST MIDLANDS |
| SCOTT | EVELYN JOYCE | 10/11/2025 | SOUTH EASTERN |
| PETCH | EILEEN | 09/11/2025 | NORTH EASTERN |
| GLEN | AGNES | 08/11/2025 | SCOTLAND |
| LOMAS | MARGARET | 08/11/2025 | SOUTH EASTERN |
| RAINE | R | 08/11/2025 | NATIONAL GRID GAS EPB |
| BOYDEN | WILLIAM | 07/11/2025 | WEST MIDLANDS |
| ELLIOTT | ROBERT | 07/11/2025 | BG TRADING LTD |
| HARDMAN | MARTIN | 07/11/2025 | WEST MIDLANDS |
| HUTSON | BERT | 07/11/2025 | SOUTH EASTERN |
| MAYNE | J E | 07/11/2025 | SOUTH WESTERN |
| SURTI | BIPIN | 07/11/2025 | HEADQUARTERS |
| HOLLIER | TERENCE | 06/11/2025 | SOUTH WESTERN |
| MEDLICOTT | DOREEN | 06/11/2025 | NORTH WESTERN |
| SHERWOOD | ANN | 06/11/2025 | NORTH THAMES |
| ARCHER | SIMON | 05/11/2025 | BG SERVICES |
| GODFREY | GRAHAM | 05/11/2025 | SOUTHERN |
| PALMER | DOREEN | 05/11/2025 | SOUTH EASTERN |
| SMITH | JOHN | 05/11/2025 | WEST MIDLANDS |
| PIPPIN | FREDERICK | 04/11/2025 | UNKNOWN |
| EDWARDS | JEAN | 03/11/2025 | BG TRADING LTD |
| ROSS | MARY | 03/11/2025 | NORTH THAMES |
| WOOLLEY | BRIGITTE | 03/11/2025 | EAST MIDLANDS |
| JACKSON | DULCIA | 02/11/2025 | SOUTHERN |
| ROWAN | ALAN | 02/11/2025 | HEADQUARTERS |
| MOORE | IRENE | 01/11/2025 | WEST MIDLANDS |
| OLIVANT | ALLAN | 01/11/2025 | NORTH EASTERN |
| WILSON | RALPH | 01/11/2025 | WEST MIDLANDS |
| JOHNSON | VALERIE | 31/10/2025 | SOUTH EASTERN |
| PROCTOR | JANE | 31/10/2025 | NORTH EASTERN |
| HOPKINS | M K | 30/10/2025 | SOUTH WESTERN |
