We regret to inform you of the deaths of the following Scheme members. Our condolences to families, friends and colleagues.
The table below includes the names of Scheme members of all categories who have died over the past three months. It is updated quarterly in January, April, July and October.
If you scroll down below the recent listing, you’ll find the full archived list of obituaries dating back to 2008 when obituaries were first published online.
You can filter this file using the search function (the magnifying glass tool found in the menu bar), and entering the names, dates and Region you are looking for.
| Surname | Forename | Date of Death | Section |
|---|---|---|---|
| NICCOLLS | P H | 9/28/2025 | NATIONAL GRID GAS EPB |
| BROWN | BETTY | 9/27/2025 | WALES |
| HOLLOCKS | R | 9/26/2025 | NORTHERN |
| ANDERSON | JOAN | 9/25/2025 | NORTH THAMES |
| BISSETT | IAN | 9/25/2025 | SCOTLAND |
| WARNER | PETER | 9/25/2025 | HEADQUARTERS |
| EDGE | WILLIAM | 9/24/2025 | WALES |
| MORGAN | ELIZABETH ANN | 9/23/2025 | WALES |
| WARREN | CHRISTOPHER | 9/23/2025 | SOUTHERN |
| SILCOCK | JOAN | 9/22/2025 | NORTH EASTERN |
| WEBB | ELIZABETH | 9/22/2025 | WEST MIDLANDS |
| ARUNDEL | D M | 9/21/2025 | NOT KNOWN |
| SALISBURY | DINA | 9/21/2025 | SOUTH WESTERN |
| WRIGHT | GEOFFREY | 9/21/2025 | HEADQUARTERS |
| FYLES | D J | 9/20/2025 | NORTH THAMES |
| HEATH | DEREK | 9/20/2025 | NORTH WESTERN |
| RATCLIFFE | J | 9/20/2025 | NORTH WESTERN |
| PARSONS | HAROLD | 9/19/2025 | NORTH EASTERN |
| BURNS | MARGARET | 9/18/2025 | NORTHERN |
| HANNAN | JAMES | 9/18/2025 | WEST MIDLANDS |
| HOPWOOD | K | 9/18/2025 | NORTH EASTERN |
| JOHNSON | RAYMOND | 9/18/2025 | EAST MIDLANDS |
| HEELEY | IRIS | 9/16/2025 | WEST MIDLANDS |
| NEWMARCH | JANET | 9/14/2025 | EAST MIDLANDS |
| BUTTERFIELD | MICHAEL | 9/12/2025 | NORTH EASTERN |
| GILBERT | C E K | 9/12/2025 | SOUTH EASTERN |
| HEGGIE | J | 9/12/2025 | SCOTLAND |
| JONES | ANN | 9/12/2025 | WALES |
| SUMPTON | VALERIE | 9/12/2025 | NATIONAL GRID GAS EPB |
| BLEASE | JOHN | 9/11/2025 | SOUTH EASTERN |
| TAYLOR | L R | 9/11/2025 | NORTHERN |
| ILLINGWORTH | KATHLEEN MARY | 9/10/2025 | NOT KNOWN |
| JACKSON | CLAIRE | 9/10/2025 | NOT KNOWN |
| ARMSTRONG | ROY | 9/9/2025 | WEST MIDLANDS |
| BAINBRIDGE | KAREN | 9/9/2025 | NORTH WESTERN |
| CAIN | LINA | 9/9/2025 | BG Trading Ltd |
| CREASE | A G | 9/9/2025 | NORTH THAMES |
| GORDON | MORAG | 9/9/2025 | SCOTLAND |
| KIPLING | BRIAN | 9/7/2025 | NORTHERN |
| ARCHIBALD | M | 9/6/2025 | SCOTLAND |
| COOPER | R E | 9/6/2025 | WEST MIDLANDS |
| FOUNTAIN | KATHLEEN | 9/6/2025 | SOUTHERN |
| HORTON | THOMAS | 9/6/2025 | HEADQUARTERS |
| MCDOWELL | ELIZABETH | 9/6/2025 | SOUTHERN |
| PARKER-LITTLER | CATHERINE | 9/6/2025 | NORTH EASTERN |
| DAVIES | GILLIAN | 9/5/2025 | NORTH WESTERN |
| BAGSHAW | PETER | 9/4/2025 | HEADQUARTERS |
| LEWIS | JULIENNE | 9/4/2025 | WALES |
| O'BRIEN | PAUL | 9/4/2025 | EAST MIDLANDS |
| CARRICK | MARJORIE | 9/3/2025 | NORTH EASTERN |
| COLLIER | VERA | 9/3/2025 | WALES |
| CARE | J A | 9/2/2025 | BG Trading Ltd |
| DRUMMOND | R C | 9/1/2025 | NORTH THAMES |
| NEWMAN | PATRICIA | 9/1/2025 | HEADQUARTERS |
| WALKER | J P | 9/1/2025 | SOUTH EASTERN |
| BROOME | JOAN | 8/31/2025 | SOUTH WESTERN |
| SHAW | PATIENCE | 8/31/2025 | WEST MIDLANDS |
| GLOVER | DAVID | 8/30/2025 | NORTH EASTERN |
| REED | BRIAN | 8/30/2025 | SOUTH WESTERN |
| GINN | CYNTHIA | 8/28/2025 | SOUTH EASTERN |
| MATHER | STEPHEN | 8/28/2025 | NATIONAL GRID GAS EPB |
| THURSTON-HEWER | MICHAEL | 8/28/2025 | NATIONAL GRID GAS EPB |
| BURNETT | MICHAEL | 8/27/2025 | SOUTH EASTERN |
| FATHERS | CHRISTINE | 8/27/2025 | SOUTHERN |
| HOWELLS | DOUGLAS | 8/27/2025 | SOUTHERN |
| SAYERS | L W | 8/27/2025 | NORTH THAMES |
| TANDY | I C | 8/27/2025 | WEST MIDLANDS |
| BUFFERY | JOSEPH | 8/26/2025 | WEST MIDLANDS |
| DAVIDSON | T | 8/26/2025 | WALES |
| REID | BETTY | 8/26/2025 | BG Services |
| DONE | H | 8/25/2025 | WEST MIDLANDS |
| WILLIAMS | ALAN | 8/25/2025 | WEST MIDLANDS |
| BISHOP | D | 8/22/2025 | NORTH EASTERN |
| DODSWORTH | A | 8/22/2025 | NORTHERN |
| EDWARDS | DEREK | 8/22/2025 | NORTHERN |
| MULCOCK | H J | 8/22/2025 | NORTH THAMES |
| BEADLE | CAROLE | 8/21/2025 | HEADQUARTERS |
| BOWDEN | E A | 8/21/2025 | SOUTH WESTERN |
| HUGHES | DAVID | 8/21/2025 | SCOTLAND |
| SALISBURY | ERIC | 8/21/2025 | NORTH WESTERN |
| MORRIS | G J | 8/20/2025 | WALES |
| PINK | MICHAEL | 8/20/2025 | EASTERN |
| ROWBOTHAM | R W | 8/20/2025 | SOUTH EASTERN |
| BEARDMORE | JOAN | 8/17/2025 | WEST MIDLANDS |
| JONES | ALAN | 8/17/2025 | WEST MIDLANDS |
| MITCHELL | ANNETTE | 8/17/2025 | SCOTLAND |
| ROBINSON | JOHN | 8/17/2025 | HEADQUARTERS |
| BRECKNELL | RONALD | 8/16/2025 | WEST MIDLANDS |
| WILLIAMS | MOLLY | 8/16/2025 | WALES |
| BISHOP | JOHN | 8/15/2025 | SOUTH WESTERN |
| COLEMAN | A R | 8/15/2025 | EAST MIDLANDS |
| LAMBERT | GILLIAN ELIZABETH | 8/14/2025 | HEADQUARTERS |
| MORGAN | GEOFFREY | 8/14/2025 | WEST MIDLANDS |
| BURTON | P C | 8/13/2025 | NORTH EASTERN |
| STOLLERY | KATHLEEN | 8/13/2025 | WALES |
| WALKER | MARY | 8/13/2025 | NORTH EASTERN |
| DELANEY | TERENCE | 8/12/2025 | NORTH EASTERN |
| MASON | M | 8/12/2025 | NORTHERN |
| YATES | D G H | 8/12/2025 | SOUTHERN |
| MILLAR | ELIZABETH | 8/10/2025 | SCOTLAND |
| BLOUNT | A | 8/9/2025 | SOUTH WESTERN |
| DE SOUZA | JULIANA | 8/9/2025 | NORTH THAMES |
| MCINTOSH | GORDON | 8/9/2025 | SCOTLAND |
| TICKELL | DENNIS | 8/9/2025 | SOUTH WESTERN |
| WARRY | J P | 8/9/2025 | WALES |
| WOOD | J P | 8/9/2025 | BG Trading Ltd |
| ADDISON | STUART | 8/8/2025 | SOUTH EASTERN |
| BUTTALL | KENNETH | 8/8/2025 | HEADQUARTERS |
| DAVIES | V G | 8/8/2025 | NORTH WESTERN |
| JOSEPH | C I | 8/7/2025 | WALES |
| CLERKIN | JOAN | 8/6/2025 | NORTH EASTERN |
| HAYWARD | E C | 8/6/2025 | WEST MIDLANDS |
| MAYNARD | MARION | 8/6/2025 | NORTH THAMES |
| BARRITT | J M | 8/5/2025 | WEST MIDLANDS |
| BOWDITCH | M H | 8/4/2025 | SOUTHERN |
| COLLINS | MARILYN | 8/4/2025 | SOUTH EASTERN |
| WOODMAN | PETER | 8/4/2025 | NORTH THAMES |
| CURRY | VIVIENNE | 8/3/2025 | NORTHERN |
| MCLEAVY | R E | 8/3/2025 | WEST MIDLANDS |
| EDMENSON | ALLEN | 8/2/2025 | NORTHERN |
| GLEIWITZ | CHRISTINE | 8/2/2025 | WEST MIDLANDS |
| MONKS | J E | 8/2/2025 | NORTH THAMES |
| PLATT | SHIRLEY | 8/1/2025 | SOUTH WESTERN |
| ROBERTS | JOHN | 8/1/2025 | NORTH EASTERN |
| BOOTHMAN | T H | 7/31/2025 | WEST MIDLANDS |
| HARVEY | BARBARA | 7/31/2025 | EASTERN |
| LOVELL | SHEILA | 7/31/2025 | SOUTH EASTERN |
| WILLIAM | MAURICE | 7/31/2025 | NOT KNOWN |
| HEALEY | STEWART | 7/30/2025 | NORTH THAMES |
| EDGE | SHEILA | 7/29/2025 | HEADQUARTERS |
| HAGE | VICTOR | 7/29/2025 | EAST MIDLANDS |
| MODAHER | DARSHAN | 7/29/2025 | NORTH THAMES |
| PERRY | PATRICIA | 7/29/2025 | EAST MIDLANDS |
| COLLINS | SHEILA | 7/28/2025 | NORTH EASTERN |
| GOVAN | WILLIAM | 7/28/2025 | NATIONAL GRID GAS EPB |
| MASSEY | BERYL | 7/28/2025 | NORTH WESTERN |
| PRICE | JOHN | 7/28/2025 | WEST MIDLANDS |
| BAKER | GEORGE | 7/27/2025 | NORTH THAMES |
| JONES | VINCENT | 7/27/2025 | WALES |
| LAFFERTY | MURIEL | 7/27/2025 | WEST MIDLANDS |
| LANDIN | MARGARET | 7/27/2025 | EASTERN |
| NORGROVE | WINIFRED | 7/27/2025 | WEST MIDLANDS |
| DOWLING | PETER | 7/26/2025 | WEST MIDLANDS |
| WRIGHT | ARTHUR | 7/26/2025 | NORTH THAMES |
| NEWSON | MARY | 7/24/2025 | EASTERN |
| BEDLOW | J E | 7/23/2025 | NORTH THAMES |
| LUNN | ERIC | 7/23/2025 | NORTH EASTERN |
| WHITEMAN | R T | 7/23/2025 | NORTH THAMES |
| BOARDMAN | V | 7/22/2025 | NORTH WESTERN |
| FOX | GLORIA | 7/22/2025 | SOUTH EASTERN |
| TAYLOR | ROLAND | 7/22/2025 | SOUTH EASTERN |
| TOMLINSON | BARRY | 7/22/2025 | SOUTH EASTERN |
| BOXALL | LESLIE | 7/21/2025 | SOUTHERN |
| BOYD | DONALD | 7/21/2025 | WEST MIDLANDS |
| BYRNE | PATRICIA | 7/21/2025 | NORTH WESTERN |
| THARMAVARATHAN | PARAMESWARI | 7/21/2025 | HEADQUARTERS |
| DIBBLE | ROBERT DONALD | 7/20/2025 | NOT KNOWN |
| YATES | WALTER | 7/18/2025 | EAST MIDLANDS |
| BATES | JEAN | 7/17/2025 | EAST MIDLANDS |
| SMITH | BERYL | 7/17/2025 | EASTERN |
| BUCHANAN | WALTER | 7/16/2025 | SCOTLAND |
| CLOUGH | BRIAN | 7/16/2025 | EASTERN |
| FORSYTH | J | 7/16/2025 | SCOTLAND |
| SPARKES | DENISE | 7/16/2025 | EASTERN |
| WITHERS | P M | 7/16/2025 | SOUTH WESTERN |
| HOLT | D N | 7/15/2025 | NORTH WESTERN |
| ROBERTS | TERENCE | 7/15/2025 | NORTH EASTERN |
| ETHERINGTON | ALICE | 7/14/2025 | EAST MIDLANDS |
| TRUEMAN | K H | 7/14/2025 | WEST MIDLANDS |
| MACLEAN | SYLVIA | 7/13/2025 | BG Trading Ltd |
| MARSHALL | LYNNE | 7/13/2025 | NOT KNOWN |
| STONE | GARTH | 7/13/2025 | SOUTH WESTERN |
| SPRINGALL | D L | 7/12/2025 | SOUTH EASTERN |
| TEMPLE | BRIAN | 7/12/2025 | HEADQUARTERS |
| CAPLE | MICHAEL | 7/11/2025 | WEST MIDLANDS |
| ROBERTS | F E | 7/11/2025 | EASTERN |
| JONES | GARETH | 7/10/2025 | WALES |
| CHILDS | HERBERT | 7/9/2025 | NORTH EASTERN |
| EMMERSON | WILSON | 7/9/2025 | NORTHERN |
| IGOE | VANDA | 7/9/2025 | EAST MIDLANDS |
| DAVIES | GORDON | 7/7/2025 | HEADQUARTERS |
| DOE | NANCY | 7/7/2025 | SOUTH WESTERN |
| NICHOL | M Y | 7/7/2025 | NATIONAL GRID GAS EPB |
| RUSSELL | R W | 7/7/2025 | NORTH THAMES |
| SMITH | PEGGY | 7/7/2025 | SOUTHERN |
| GUNTER | MAUD | 7/6/2025 | WEST MIDLANDS |
| HARRIS | ALFRED | 7/6/2025 | WEST MIDLANDS |
| HOBDEN | GILLIAN | 7/6/2025 | SOUTH EASTERN |
| HUTTON | DOROTHY | 7/6/2025 | NORTH EASTERN |
| WILLIAMS | VICTOR | 7/6/2025 | EASTERN |
| ROGERS | E J | 7/5/2025 | SOUTHERN |
| MCNEELY | M G | 7/4/2025 | SOUTH EASTERN |
| WARREN | JOAN | 7/4/2025 | SOUTH EASTERN |
| CROSS | H | 7/3/2025 | NORTH WESTERN |
| EDWARDS | PETER JOHN | 7/3/2025 | SOUTH WESTERN |
| JEFFERIES | JOHN | 7/2/2025 | SOUTH WESTERN |
| SHEALS | ANTHONY | 7/2/2025 | NORTHERN |
| JOHNSON | A W | 7/1/2025 | HEADQUARTERS |
| YARROW | N | 7/1/2025 | EAST MIDLANDS |
| COATES | SYLVIA | 6/30/2025 | SOUTH WESTERN |
| PHIPPEN | SUSAN | 6/30/2025 | SOUTH EASTERN |
| MORLIDGE | JOHN | 6/29/2025 | WEST MIDLANDS |
| JONES | GLENDA | 6/23/2025 | WALES |
| CODY | PAUL | 6/22/2025 | NORTH THAMES |
| HOYLE | JEAN | 6/22/2025 | NORTH EASTERN |
| SHARPE | D | 6/22/2025 | HOSKYNS |
| CHALLIS | STEVE | 6/21/2025 | SOUTH EASTERN |
| CREED | JUNE | 6/17/2025 | WEST MIDLANDS |
| EGAR | JOAN | 6/17/2025 | EAST MIDLANDS |
| HAWKSBY | MURIEL | 6/17/2025 | NORTHERN |
| PREEST | S R | 6/17/2025 | NATIONAL GRID GAS EPB |
| WALLACE | DERMOT | 6/16/2025 | HEADQUARTERS |
| CAMERON | DOUGLAS | 6/13/2025 | SCOTLAND |
| DEASY | J | 6/12/2025 | NATIONAL GRID GAS EPB |
| JONES | MAUREEN | 6/11/2025 | WEST MIDLANDS |
| MAY | L A | 6/10/2025 | SOUTH WESTERN |
| POOLE | E F | 6/10/2025 | EAST MIDLANDS |
| STEWART | MARGARET | 6/10/2025 | SCOTLAND |
| LEWIS | GEORGE | 6/3/2025 | NATIONAL GRID PROPERTY |
| WARD | E | 6/2/2025 | NORTH EASTERN |
| BYRNE | IRIS | 5/29/2025 | EAST MIDLANDS |
| HEELEY | BETTY | 5/26/2025 | NORTH EASTERN |
| GIBSON | VALERIE JEAN | 5/22/2025 | BG Services |
| TEMPLE | HYACINTH HUDOLLIA | 5/22/2025 | NORTH THAMES |
| ROBY | EILEEN | 5/21/2025 | NORTH THAMES |
| MUSGRAVE | EILEEN | 4/20/2025 | EAST MIDLANDS |
| MORAN | GWENDOLYN | 4/10/2025 | NATIONAL GRID GAS EPB |
| COFFEY | HANNAH | 3/16/2025 | NORTH THAMES |
| NORDON | T A | 2/5/2025 | NATIONAL GRID GAS EPB |
| CHILDS | JOAN | 1/10/2025 | SOUTH EASTERN |
| GREER | ALEXANDER | 12/29/2024 | SOUTHERN |
| HABGOOD | C | 12/28/2024 | SOUTHERN |
| DAVIS | MAY | 12/27/2024 | NATIONAL GRID GAS EPB |
| GRIFFIN | PATRICIA | 12/26/2024 | BG Services |
| BROWN | C G | 12/25/2024 | WEST MIDLANDS |
| HICKMAN | TREVOR | 12/25/2024 | SOUTHERN |
| HOLLISS | PAMELA | 12/25/2024 | NORTH THAMES |
| NEWBOLD | JAMES | 12/25/2024 | HEADQUARTERS |
| BISHOP | ALAN | 12/24/2024 | NORTH THAMES |
| WOODARD-KNIGHT | JOHN | 12/24/2024 | BG Services |
| AMERY | PATRICIA | 12/23/2024 | NORTH EASTERN |
| COCKERHAM | BARBARA | 12/23/2024 | WEST MIDLANDS |
| PAGE | THOMAS | 12/22/2024 | EAST MIDLANDS |
| WILLIAMS | SANDRA | 12/21/2024 | SOUTH EASTERN |
| BURN | L | 12/19/2024 | NORTHERN |
| GRIFFITHS | JOHN | 12/19/2024 | WALES |
| ROZANSKI | P T | 12/19/2024 | NATIONAL GRID GAS EPB |
| DAVEY | JOYCE | 12/17/2024 | WALES |
| LOVERIDGE | COLIN | 12/17/2024 | HEADQUARTERS |
| RICHMOND | S C | 12/17/2024 | SOUTH EASTERN |
| WEBB | JOAN | 12/17/2024 | NATIONAL GRID GAS EPB |
| HALLETT | DOROTHY | 12/16/2024 | SOUTH WESTERN |
| FOX | M | 12/15/2024 | NORTH EASTERN |
| FRIEND | SHIRLEY | 12/15/2024 | SOUTH WESTERN |
| PIERSON | J | 12/15/2024 | NORTH THAMES |
| ROBINS | D M | 12/15/2024 | EAST MIDLANDS |
| HALL | SHIRLEY | 12/14/2024 | SOUTH EASTERN |
| HEMMINGSLEY | FREDERICK | 12/14/2024 | WEST MIDLANDS |
| SIVANANDAM | PERIYANNAN | 12/13/2024 | EASTERN |
| HOLDAWAY | B E | 12/11/2024 | EASTERN |
| RICE | SHEILA | 12/11/2024 | NORTH THAMES |
| DOLBEAR | MARCIA | 12/10/2024 | SOUTH WESTERN |
| SMITH | PATRICIA | 12/10/2024 | NORTHERN |
| BRUNTON | HAZEL | 12/9/2024 | SOUTH EASTERN |
| TIMS | PETER | 12/8/2024 | SOUTH WESTERN |
| WEGG | ARTHUR | 12/8/2024 | SOUTHERN |
| ASHWORTH | K | 12/7/2024 | EASTERN |
| WIDGER | GEOFFREY | 12/7/2024 | SOUTH WESTERN |
| BURKE | REGINALD | 12/6/2024 | WALES |
| DENHAM | SHIRLEY | 12/6/2024 | NORTH THAMES |
| SMITH | J F | 12/6/2024 | WALES |
| BURGESS | JEAN | 12/5/2024 | SOUTH EASTERN |
| HUNT | ROY | 12/5/2024 | WEST MIDLANDS |
| BRIMICOMBE | JANNETTE | 12/4/2024 | N.GRID METERING SERVICES |
| HONEYWILL | ZENA | 12/2/2024 | SOUTH WESTERN |
| BRADBURY | JANE | 12/1/2024 | WEST MIDLANDS |
| MARSHALL | BRIAN | 12/1/2024 | NORTH EASTERN |
| STAMP | M C | 11/28/2024 | EAST MIDLANDS |
| SCOTT | A | 11/27/2024 | WALES |
| TOPLASS | JAMES | 11/27/2024 | WEST MIDLANDS |
| OAKES | P R | 11/26/2024 | NORTH THAMES |
| STIRLAND | MALCOLM | 11/26/2024 | EAST MIDLANDS |
| WARNER | DEREK | 11/26/2024 | EAST MIDLANDS |
| HASTINGS | ANTHONY | 11/25/2024 | NORTH THAMES |
| SHAFFERY | IRENE | 11/25/2024 | WEST MIDLANDS |
| SNAITH | P E | 11/25/2024 | SCOTLAND |
| STONEHOUSE | BERNARD | 11/25/2024 | NORTH WESTERN |
| MARKWICK | J G H | 11/24/2024 | SOUTH EASTERN |
| NEWSTEAD | MARY | 11/24/2024 | NORTHERN |
| JONES | JEAN | 11/22/2024 | WEST MIDLANDS |
| CLARKE | B | 11/21/2024 | EAST MIDLANDS |
| COLE | E C | 11/21/2024 | SOUTHERN |
| ROBB | JEAN | 11/21/2024 | SOUTH EASTERN |
| SHORT | DOREEN | 11/21/2024 | NORTHERN |
| GILLON | MARJORY | 11/20/2024 | SCOTLAND |
| MITCHELL | JOHN | 11/20/2024 | EAST MIDLANDS |
| POTTER | CHRISTOPHER | 11/20/2024 | EAST MIDLANDS |
| CROSSLAND | AUDREY | 11/19/2024 | EAST MIDLANDS |
| DRURY | L A | 11/18/2024 | NORTH EASTERN |
| PICTON | R A | 11/18/2024 | WALES |
| EDWARDS | R S | 11/17/2024 | WALES |
| ELLIOTT | ALAN | 11/16/2024 | NORTHERN |
| ANSLOW | B J | 11/15/2024 | WEST MIDLANDS |
| EDWARDS | JEAN | 11/15/2024 | EAST MIDLANDS |
| LANGFORD | DOROTHY | 11/15/2024 | WEST MIDLANDS |
| BUCKLE | AVRIL | 11/14/2024 | SCOTLAND |
| HARDWICK | RUTH | 11/14/2024 | SOUTHERN |
| HUNNISETT | VERONICA | 11/14/2024 | NORTH THAMES |
| BEECH | R W | 11/13/2024 | WEST MIDLANDS |
| BLUNT | TERENCE | 11/13/2024 | NORTH WESTERN |
| LAVERTY | ROBERT | 11/12/2024 | NORTH EASTERN |
| RAYNER | BRIAN | 11/12/2024 | EAST MIDLANDS |
| PEE | R W | 11/11/2024 | WEST MIDLANDS |
| SMITH | B A D | 11/11/2024 | NORTH THAMES |
| TRATT | M | 11/11/2024 | WALES |
| WARK | A N | 11/11/2024 | SOUTH EASTERN |
| HARDING | MARY | 11/10/2024 | SOUTH EASTERN |
| KNIGHT | M J | 11/10/2024 | WALES |
| PATEL | R B | 11/10/2024 | EASTERN |
| ALLEN | SYBIL | 11/9/2024 | SOUTH EASTERN |
| JACKSON | COLIN | 11/9/2024 | SOUTHERN |
| ORRELL | P A | 11/9/2024 | EAST MIDLANDS |
| DANIELS | BERYL | 11/8/2024 | NORTH WESTERN |
| PATON | BERYL | 11/8/2024 | WEST MIDLANDS |
| QUESTED | R P | 11/8/2024 | NORTH THAMES |
| EDWARD | DENNIS | 11/7/2024 | HEADQUARTERS |
| HAYWARD | C D | 11/7/2024 | SOUTH WESTERN |
| MOSS | SHEILA | 11/7/2024 | WEST MIDLANDS |
| SANDISON | STANLEY | 11/7/2024 | HEADQUARTERS |
| CHOAT | THOMAS | 11/6/2024 | NORTH THAMES |
| DARWIN | J | 11/6/2024 | NORTH EASTERN |
| HOLLINSHEAD | M M | 11/6/2024 | WEST MIDLANDS |
| MOORE | KEVIN | 11/6/2024 | NORTH EASTERN |
| PURNELL | A J | 11/6/2024 | NATIONAL GRID GAS EPB |
| BULL | F H | 11/5/2024 | NORTH THAMES |
| HEMPENSTALL | KENNETH | 11/5/2024 | NORTH WESTERN |
| MYTTON | W B | 11/5/2024 | NORTH THAMES |
| STEVENS | ALBERT | 11/5/2024 | SOUTH WESTERN |
| BOOTH | J T | 11/4/2024 | NORTHERN |
| BAKER | MICHAEL | 11/3/2024 | GLOBAL GAS |
| CLARKSON | P R | 11/3/2024 | SOUTH EASTERN |
| MCCULLIE | COLIN | 11/3/2024 | SCOTLAND |
| COOMBES | JOHN | 11/2/2024 | SOUTHERN |
| DOGGETT | JEAN | 11/2/2024 | NORTH THAMES |
| SPACKMAN | S A | 11/2/2024 | HEADQUARTERS |
| JONES | JOAN | 11/1/2024 | RETAIL |
| ROSCOE | GRAHAM | 11/1/2024 | HEADQUARTERS |
| CHUNG PAK LUNG | JOYCE | 10/30/2024 | SOUTH EASTERN |
| CROHILL | LESLIE | 10/30/2024 | NORTH WESTERN |
| MCLEAN | JOHN | 10/30/2024 | HEADQUARTERS |
| SHARMA | V | 10/29/2024 | HEADQUARTERS |
| TURNER | LILY | 10/29/2024 | WEST MIDLANDS |
| COMPTON | ROGER | 10/28/2024 | SOUTHERN |
| KIRK | SAMUEL | 10/28/2024 | HEADQUARTERS |
| MILLS | PAMELA | 10/27/2024 | SOUTH WESTERN |
| SMITH | ROY | 10/27/2024 | EASTERN |
| ENGLISH | VALERIE | 10/26/2024 | NORTHERN |
| HARRIS | EILEEN | 10/26/2024 | SOUTHERN |
| PLATER | BARRIE | 10/26/2024 | EASTERN |
| WILLIAMS | JOHN | 10/26/2024 | WEST MIDLANDS |
| CONWAY | MARINA | 10/25/2024 | SOUTHERN |
| DENNETT | CHRISTINE | 10/24/2024 | SOUTHERN |
| HUNT | MARINA | 10/23/2024 | SOUTH WESTERN |
| ILLINGWORTH | CLIVE | 10/23/2024 | NORTHERN |
| MAER | JOHN | 10/23/2024 | HEADQUARTERS |
| THOMAS | PETER COLIN | 10/23/2024 | HEADQUARTERS |
| CAMPBELL-BROWN | MINNETTE | 10/22/2024 | SOUTH EASTERN |
| CUMMINS | MARTIN | 10/22/2024 | NORTH THAMES |
| DAWSON | K | 10/22/2024 | NORTH EASTERN |
| ROGERSON | G | 10/22/2024 | NORTH EASTERN |
| SWANSBOROUGH | RONALD | 10/22/2024 | HEADQUARTERS |
| WINSHIP | M E | 10/22/2024 | HEADQUARTERS |
| MARSDEN | GEORGE | 10/21/2024 | NORTH EASTERN |
| MORGAN | M R | 10/21/2024 | NORTH EASTERN |
| ORWIN | JEANETTE | 10/21/2024 | NORTH EASTERN |
| SPENCE | PATRICIA | 10/21/2024 | NORTH THAMES |
| TIDEY | RAYMOND | 10/21/2024 | SOUTH EASTERN |
| AITKEN | I B | 10/20/2024 | SCOTLAND |
| EVANS | BRENDA | 10/20/2024 | WALES |
| JONES | DOROTHY | 10/20/2024 | NORTH WESTERN |
| LOWE | EDWARD | 10/20/2024 | SOUTHERN |
| OWEN | G D | 10/20/2024 | SOUTH WESTERN |
| BAKER | A J | 10/19/2024 | NORTH THAMES |
| CLARKE | JOHN | 10/19/2024 | WEST MIDLANDS |
| GREGORY | GEORGE | 10/19/2024 | EASTERN |
| KIDNER | DENNIS | 10/19/2024 | WEST MIDLANDS |
| PATCHELL | A M | 10/19/2024 | NORTH THAMES |
| DEMSKI | H E | 10/18/2024 | SOUTH WESTERN |
| MCKEOWN | TERENCE | 10/18/2024 | HEADQUARTERS |
| ROBINSON | ARTHUR | 10/18/2024 | NORTH EASTERN |
| TOWNSEND | STELLA | 10/18/2024 | SOUTH EASTERN |
| WATHEN | G E M | 10/18/2024 | BG Services |
| BUNGAY | DAVID | 10/17/2024 | SOUTH EASTERN |
| PRICE | JOHN | 10/17/2024 | NORTHERN |
| SMITH | LYNDA | 10/17/2024 | SOUTH WESTERN |
| LYON | JACK | 10/16/2024 | EAST MIDLANDS |
| MINTON | N W | 10/16/2024 | NORTHERN |
| RIDLEY | J W | 10/16/2024 | NORTH THAMES |
| WHITE | MICHAEL | 10/16/2024 | SOUTHERN |
| DIPLOCK | EDWIN | 10/15/2024 | SOUTH EASTERN |
| MOWL | JOHN | 10/15/2024 | WEST MIDLANDS |
| SHIELDS | P J | 10/15/2024 | NORTH THAMES |
| INGLE | KATHLEEN | 10/14/2024 | NORTH EASTERN |
| OLIVER | E G | 10/14/2024 | SCOTLAND |
| MARTIN | DAWN | 10/13/2024 | EASTERN |
| MOODLEY | DANAPALAN | 10/12/2024 | HEADQUARTERS |
| PARKER | A F | 10/12/2024 | NORTH WESTERN |
| QUINN | J | 10/12/2024 | BG Trading Ltd |
| TYNE | JOHN | 10/12/2024 | HEADQUARTERS |
| MICHNIK | JEAN | 10/11/2024 | NORTH EASTERN |
| DARBY | B J | 10/9/2024 | EAST MIDLANDS |
| GAULTON | JENNIFER | 10/8/2024 | NORTH WESTERN |
| BAKER | PAMELA | 10/7/2024 | SOUTH EASTERN |
| GAVAN | ERNEST | 10/7/2024 | NORTH WESTERN |
| WOOD | KATHLEEN | 10/7/2024 | SCOTLAND |
| HAMILTON | PHYLLIS | 10/6/2024 | EAST MIDLANDS |
| OWEN | MARY | 10/6/2024 | WEST MIDLANDS |
| WEAGER | PAUL | 10/5/2024 | EASTERN |
| FAIRCHILD | JUDITH | 10/2/2024 | HEADQUARTERS |
| SLATER | DAVID | 10/2/2024 | EASTERN |
| CRAYSON | DENNIS | 10/1/2024 | SOUTH EASTERN |
| HASHIM | JENNIFER | 10/1/2024 | SOUTHERN |
| ILLSTON | WILLIAM | 10/1/2024 | EAST MIDLANDS |
